This article contains the list of DRAM compatible with STM32 MPU solution and which have been validated on STM32MPU boards or by ST Partner, DRAM suppliers.
1. General information
Validation of DRAM can be done in different ways:
- Validated by STMicroelectronics: DRAM validated and characterized by STMicroelectronics,
- Validated by DRAM makers: DRAM validated and characterized by DRAM makers,
- Validated by SoM (System on Module) : DRAM validated by SoM makers.
2. STM32MP13x
Product | Memory type | Density | Maker | Memory ref | Validated by |
---|---|---|---|---|---|
STM32MP13 | DDR3(L) | 4 Gb | Micron | MT41K256M16TW-107-P-V00H | STMicroelectronics |
STM32MP13 | DDR3(L) | 4 Gb | Nanya | NT5CC256M16ER-EK | STMicroelectronics |
STM32MP13 | LPDDR2 | 4 Gb | Nanya | NT6TL256M16BA-G0 | STMicroelectronics |
STM32MP13 | LPDDR3 | 4 Gb | Nanya | NT6CL256M16DM-H1 | STMicroelectronics |
STM32MP13 | DDR3(L) | 8 Gb | Micron | MT41K512M16VRP-107 IT | SoM maker |
STM32MP13 | DDR3(L) | 256Mb | ISSI | IS43TR16128DL-125KBLI | SoM maker |
STM32MP13 | DDR3(L) | 256Mb | Micron | MT41K128M16JT-125IT:K | SoM maker |
STM32MP13 | DDR3(L) | 256Mb | Nanya | NT5CC128M16FP-DII | SoM maker |
STM32MP13 | DDR3(L) | 256Mb | Nanya | NT5CC128M16JR-EKI | SoM maker |
STM32MP13 | DDR3(L) | 512 Mb | Nanya | NT5CC256M16ER-EKI | SoM maker |
STM32MP13 | DDR3(L) | 1 Gb | Micron | MT41K512M16VRP-107 IT:P | SoM maker |
STM32MP13 | DDR3(L) | 4 Gb | Micron | MT41K256M16TW-107-P-V00H | SoM maker |
STM32MP13 | DDR3(L) | 4 Gb | Winbond | W634GU6RB | Memory Maker |
3. STM32MP15x
Product | Memory type | Density | Maker | Memory ref | Validated by |
---|---|---|---|---|---|
STM32MP15 | DDR3(L) | 4 Gb | Nanya | NT5CC256M16ER-EK | STMicroelectronics |
STM32MP15 | DDR3(L) | 4 Gb | Micron | MT41K256M16TW-107-P-V00H | STMicroelectronics |
STM32MP15 | DDR3(L) | 4 Gb | Micron | MT41K256M16TW-107-P-V00H | STMicroelectronics |
STM32MP15 | LPDDR2 | 4 Gb | Micron | MT42L128M32D1GU-25WT | STMicroelectronics |
STM32MP15 | DDR3(L) | 4 Gb | Winbond | W634GU6RB | Memory Maker |
STM32MP15 | DDR3(L) | 2 Gb | Nanya | NT5CC128M16JR-EKI | SoM maker |
STM32MP15 | DDR3(L) | 256Mb | ISSI | IS43TR16128DL-125KBLI | SoM maker |
STM32MP15 | DDR3(L) | 256Mb | Micron | MT41K128M16JT-125IT:K | SoM maker |
STM32MP15 | DDR3(L) | 256Mb | Nanya | NT5CC128M16FP-DII | SoM maker |
STM32MP15 | DDR3(L) | 256Mb | Nanya | NT5CC128M16JR-EKI | SoM maker |
STM32MP15 | DDR3(L) | 512 Mb | Nanya | NT5CC256M16ER-EKI | SoM maker |
STM32MP15 | DDR3(L) | 1 Gb | Micron | MT41K512M16VRP-107 IT:P | SoM maker |
STM32MP15 | DDR3(L) | 4 Gb | Micron | MT41K256M16TW-107-P-V00H | SoM maker |
4. STM32MP25x
Product | Memory type | Density | Maker | Memory ref | Validated by |
---|---|---|---|---|---|
STM32MP25 | DDR3(L) | 4 Gb | Nanya | NT5CC256M16ER-EK | STMicroelectronics |
STM32MP25 | DDR4 | 16 Gb | Micron | MT40A2G16TBB-062E:F | STMicroelectronics |
STM32MP25 | DDR3(L) | 4 Gb | Winbond | W634GU6RB | Memory Maker |
STM32MP25 | DDR4 | 4 Gb | Winbond | W664GG6RB | Memory Maker |
STM32MP25 | LPDDR4 | 32 Gb | Micron | MT53E1G32D2FW-046 WT:C | STMicroelectronics |
STM32MP25 | LPDDR4 | 16 Gb | Micron | MT53E512M32D1ZW-046 IT:B | SoM maker |
STM32MP25 | DDR4 | 1 Gb | Nanya | NT5AD512M16C4-JRI | SoM maker |
STM32MP25 | LPDDR4 | 4 Gb | Nanya | NT6AN128T32AV-J1 | Memory Maker |
STM32MP25 | LPDDR4 | 8 Gb | Winbond | W66DP2RQQAGJ | Memory Maker |