Click here for Bluetooth® Low Energy Overview
1. Introduction
The STM32CubeWB MCU Package[1] provides software components running on STM32WB Series MCUs.
For all examples provided with the package, the following integrated development environments are supported:
- STMicroelectronics integrated development environment for STM32 products (STM32CubeIDE)
- IAR Systems® IAR Embedded Workbench® for Arm® (EWARM)
- Keil® Microcontroller Development Kit (MDK-ARM)
The Firmware Package for the STM32WB series is also available on STM32CubeWB github[2].
2. STM32WB Bluetooth® LE software architecture
The STM32WB Bluetooth® low energy architecture separates the Bluetooth® Low Energy Profile and application, running on the application Cortex®-M4, from the Bluetooth® low energy real-time aspects residing in the Bluetooth® Low Energy Peripheral.
The Bluetooth® Low Energy peripheral incorporates a Cortex®-M0+ processor containing the Bluetooth® Low Energy STACK handling the link layer up to the generic attribute profile and generic access profile layers.
More information regarding the Bluetooth® LE Wireless Stack configuration
STM32WB Bluetooth® LE architecture |
---|
Regarding the Bluetooth® LE software architecture more information is available in the application note Building wireless applications with STM32WB Series microcontrollers[3].
3. STM32WB Bluetooth® LE application
The following Bluetooth® LE applications are delivered as source code.
Application | Description | |
---|---|---|
Bluetooth® LE SIG | BLE_Beacon | Application advertising different types of beacon: ibeacon, eddystone (tlm, uuid, url) |
BLE_BloodPressure | Application supporting the Blood Pressure Sensor as specified by the Bluetooth® SIG | |
BLE_HealthThermometer | Application supporting the Health Thermometer Sensor as specified by the Bluetooth® SIG | |
BLE_HeartRate | Application supporting the Heart Rate Sensor as specified by the Bluetooth® SIG | |
BLE_HeartRate_ThreadX | Application supporting the Heart Rate Sensor with ThreadX implementation | |
BLE_Hid | Application supporting the Human Interface Device services for mouse and keyboard as specified by the Bluetooth® SIG | |
BLE_Proximity | Application supporting the Find Me and Proximity Services as specified by the Bluetooth® SIG | |
Bluetooth® LE ST proprietary | BLE_AT_Server | ST proprietary application to use the the STM32WB as a network processor via AT command |
BLE_CableReplacement | ST proprietary application to simulate the previous Bluetooth® protocol "Serial Port Profile" | |
BLE_DataThroughput | ST proprietary application to measure data throughput between 2 STM32WB or with the dedicated ST Bluetooth® LE toolbox smartphone application (Android and IOS) | |
BLE_Ota | ST proprietary application to upgrade the STM32WB CM4 application or the secure flash CM0+ wireless stack or FUS | |
BLE_p2pServer | Simple ST proprietary application to use the STM32WB as a Peripheral and GATT Server | |
BLE_p2pClient | Simple ST proprietary application to use the STM32WB as a Central and GATT Client | |
BLE_p2pServer_Ext | Application to configure up to 8 advertising extended sets | |
BLE_p2pClient_Ext | Application to scan the extended advertising frames with extended API’s | |
BLE_p2pRouter | ST proprietary application to use the STM32WB as a Central & Peripheral and GATT Client & Server with multi link connection | |
BLE_Peripheral_Lite | Simple ST proprietary application to use the STM32WB as a peripheral and GATT server with minimum activated features (no low power manager, no task sequencer, no timer server, and so on) | |
BLE_RfWithFlash | Simple ST proprietary application to use the STM32WB P2P server with write and erase access to the flash | |
BLE_TransparentMode | ST proprietary application to support the Direct Test Mode for RF certification. Standard host controller interface (HCI) and application (vendor) controller interface (ACI) can be sent by means of STM32CubeMonitor-RF | |
BLE_Sensor | ST proprietary application to demonstrate capabilities of STM32WB5MM Discovery Kit with the use of board sensors | |
Bluetooth® LE Mesh | Mesh Lighting Proxy Relay Friend Node | Bluetooth® LE Mesh Lighting profile as specified by the Bluetooth® SIG supporting Proxy-Relay-Friend Node with the capacity to handle a friendship with a Low Power Node |
Mesh Lighting Low Power Node | Bluetooth® LE Mesh Lighting profile as specified by the Bluetooth® SIG supporting Low Power Node with the capacity to be associated to a Friend Node for friendship | |
Mesh Lighting Embedded Provisioner | Bluetooth® LE Mesh Lighting profile supporting ST Proprietary Embedded provisioner with the capacity of creating MESH network from unprovisionned nodes, such as Proxy-Relay-Friend nodes or Low Power nodes |
4. Going further based on available application
Application | Description | |
---|---|---|
Bluetooth® LE Feature | Fast FUOTA | Explanation to support fast firmware upgrade over-the-air |
Additional Beaconing | Explanation to implement an additional beacon | |
Advertising Extension | Explanation to implement the extended advertising feature | |
Bluetooth® LE Mesh | Mesh Sensor Model Client Server example | Explanation and concept regarding the Mesh Sensor Model client requesting information from the sensor model server |
Mesh Vendor Model example | Explanation and concept regarding the ST proprietary mesh vendor model | |
Others | Bluetooth® LE & Arduino | Explanation and concept regarding the Bluetooth® LE P2P application done with Arduino framework |
5. References