Registered User mNo edit summary |
Registered User mNo edit summary |
||
Line 2: | Line 2: | ||
<div class="boxwrapper3items"> | <div class="boxwrapper3items"> | ||
<div class="portalbox"> | <div class="portalbox"> | ||
[[File:Label_STM32CubeIDE_1.png|x100px|link= | [[File:Label_STM32CubeIDE_1.png|x100px|link=STM32CubeIDE:Introduction_to_STM32CubeIDE]]<br><br><br>'''[[:STM32CubeIDE:Introduction_to_STM32CubeIDE | STM32cubeIDE]]'''<br><br>All-in-one multiOS development tool.<br><br><br><br><br><br> | ||
</div> | </div> | ||
<div class="portalbox"> | <div class="portalbox"> |
Revision as of 10:10, 2 June 2022
This section introduces the STM32 software toolchain.
File:Label STM32CubeIDE 1.png
STM32cubeIDE
All-in-one multiOS development tool.
File:Label STM32CubeMX 1.png
STM32CubeMX
Graphical tool allowing a very easy configuration of STM32.
File:Label STM32CubeProgrammer 1.png
STM32CubeProgrammer(www.st.com)
All-in-one multiOS software tool for programming STM32.
File:Label STM32CubeMonitor 1.png
STM32CubeMonitor tool suite overview
Monitoring software tools for STM32 microcontroller devices