Registered User No edit summary |
Registered User No edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ApplicableFor | |||
|MPUs list=STM32MP13x, STM32MP15x, STM32MP25x | |||
|MPUs checklist=STM32MP13x, STM32MP15x, STM32MP25x | |||
}} | |||
<noinclude></noinclude> | |||
Some typical issues related to the '''audio''' domain are listed below. Solutions or debugging methods are proposed for these issues. | Some typical issues related to the '''audio''' domain are listed below. Solutions or debugging methods are proposed for these issues. | ||
Line 18: | Line 23: | ||
:- Check volumes and mute switches in record path. ([[Soundcard configuration#Dynamic_configuration|ALSA control configuration]] and Pulseaudio settings) | :- Check volumes and mute switches in record path. ([[Soundcard configuration#Dynamic_configuration|ALSA control configuration]] and Pulseaudio settings) | ||
:- Check that the codec is fed with master clock. | :- Check that the codec is fed with master clock. | ||
| | |||
|- | |||
| The capture level is too low at maximum volume. || The ALSA plugin softvol <ref>[https://www.alsa-project.org/alsa-doc/alsa-lib/pcm_plugins.html | ALSA PCM plugins]</ref> can be used to boost the volume. However, this may lead to saturation. | |||
|} | |} | ||
== References == | |||
<references /> | |||
<noinclude> | <noinclude> | ||
[[Category:Audio]] | [[Category:Audio]] | ||
[[Category:Troubleshooting grids]] | [[Category:Troubleshooting grids]] | ||
{{ArticleBasedOnModel | | {{ArticleBasedOnModel | Troubleshooting grid article model}} | ||
{{PublicationRequestId | Auto | 2019-09-26| NathalieS}} | {{PublicationRequestId | Auto | 2019-09-26| NathalieS}} | ||
</noinclude> | </noinclude> |
Latest revision as of 17:33, 10 November 2023
Some typical issues related to the audio domain are listed below. Solutions or debugging methods are proposed for these issues.
If your issue is not listed, try looking at in the articles in the Audio or troubleshooting grids categories.
Symptom | Resolution | |
---|---|---|
ALSA | ||
The sound card does not probe. | If one or more audio interfaces are missing, the sound card cannot probe:
| |
aplay: pcm_write:2030:
write error: Input/output error |
This error occurs on an audio playback, when audio samples are not output. A possible cause is a wrong configuration of the audio interface:
Refer to Soundcard configuration | |
Error -16 setting sai_ck parent clock.
Active stream rates conflict |
The two SAI sub blocks which are connected to the audio codec, share their master clock on Disco and Evaluation boards. When running both capture and playback on the codec, the chosen sampling rates must be multiple of each other, because of this dependency. If sampling rates are not compatible, an error is issued.
| |
Miscellaneous | ||
Silence is recorded from headset microphone. | The following points have to be checked:
|
|
The capture level is too low at maximum volume. | The ALSA plugin softvol [1] can be used to boost the volume. However, this may lead to saturation. |
1. References