Registered User Tag: 2017 source edit |
Registered User Tag: 2017 source edit |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
* Point to the appropriate component datasheets. | * Point to the appropriate component datasheets. | ||
* Explain, when necessary, how to configure these components. | * Explain, when necessary, how to configure these components. | ||
{{Info|Some of these hardware components are part of the [https://www.st.com/en/evaluation-tools/accessories-for-stm32-boards/products.html accessories for STM32 boards] like the [https://www.st.com/en/evaluation-tools/b-lcdad-hdmi1.html B-LCDAD-HDMI1] for instance.}} | |||
== Software frameworks == | == Software frameworks == | ||
Line 59: | Line 61: | ||
{{Info | The adv7535 HDMI transmitter can be found on: | {{Info | The adv7535 HDMI transmitter can be found on: | ||
* [[:Category:STM32_MPU_boards | STM32MP25 Discovery kit]] | * [[:Category:STM32_MPU_boards | STM32MP25 Discovery kit]] | ||
}} | |||
{{ReviewsComments|-- [[User:Philippe Cornu|Philippe Cornu]] ([[User talk:Philippe Cornu|talk]]) 16:51, 12 September 2024 (CEST)<br />Add the following line when MB1752 will be available on st.com (add a reference to st.com): | |||
* MB1752 DSI to HDMI board: that can be connected to [[:Category:STM32_MPU_boards | STM32MP25 EV1 Evaluation board]] | |||
}} | }} | ||
Line 76: | Line 80: | ||
Devicetree example with the B-LCDAD-HDMI1<ref name="B-LCDAD-HDMI1"/> board connected to the [[STM32MP157x-EV1_-_hardware_description | STM32MP157 evaluation board]]: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp157c-ev1.dts}} | Devicetree example with the B-LCDAD-HDMI1<ref name="B-LCDAD-HDMI1"/> board connected to the [[STM32MP157x-EV1_-_hardware_description | STM32MP157 evaluation board]]: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp157c-ev1.dts}} | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<syntaxhighlight lang=" | <syntaxhighlight lang="dts"> | ||
/ { | / { | ||
... | ... | ||
Line 152: | Line 156: | ||
Devicetree example based on [[:Category:STM32_MPU_boards | STM32MP25 Discovery kit]]: {{CodeSource | Linux kernel | arch/arm64/boot/dts/st/stm32mp257f-dk.dts}} | Devicetree example based on [[:Category:STM32_MPU_boards | STM32MP25 Discovery kit]]: {{CodeSource | Linux kernel | arch/arm64/boot/dts/st/stm32mp257f-dk.dts}} | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<syntaxhighlight lang=" | <syntaxhighlight lang="dts"> | ||
/ { | / { | ||
... | ... | ||
Line 284: | Line 288: | ||
Devicetree example: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp15xx-dkx.dtsi}} | Devicetree example: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp15xx-dkx.dtsi}} | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<syntaxhighlight lang=" | <syntaxhighlight lang="dts"> | ||
&i2c1 { | &i2c1 { | ||
pinctrl-names = "default", "sleep"; | pinctrl-names = "default", "sleep"; | ||
Line 349: | Line 353: | ||
Devicetree pin control bindings example: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp15-pinctrl.dtsi}} | Devicetree pin control bindings example: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp15-pinctrl.dtsi}} | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<syntaxhighlight lang=" | <syntaxhighlight lang="dts"> | ||
&pinctrl { | &pinctrl { | ||
... | ... | ||
Line 439: | Line 443: | ||
* DRM_TOSHIBA_TC358762 | * DRM_TOSHIBA_TC358762 | ||
Devicetree example: check the complete example for the [[Display_panels_hardware_components#Raspberry_Pi_7 | Devicetree example: check the complete example for the [[Display_panels_hardware_components#Raspberry_Pi_7-22_Touch_-28MIPI-C2-AE_DSI-29 | Raspberry Pi 7" Touch Display]]. | ||
== Analog Devices adv7513 == | == Analog Devices adv7513 == | ||
Line 462: | Line 465: | ||
Devicetree example: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp15xx-dhcor-avenger96.dtsi}} | Devicetree example: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp15xx-dhcor-avenger96.dtsi}} | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<syntaxhighlight lang=" | <syntaxhighlight lang="dts"> | ||
/ { | / { | ||
Line 559: | Line 562: | ||
Devicetree pin control bindings example: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp15-pinctrl.dtsi}} | Devicetree pin control bindings example: {{CodeSource | Linux kernel | arch/arm/boot/dts/stm32mp15-pinctrl.dtsi}} | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<syntaxhighlight lang=" | <syntaxhighlight lang="dts"> | ||
&pinctrl { | &pinctrl { | ||
... | ... |
Latest revision as of 17:02, 12 September 2024
1. Article purpose
The purpose of this article is to:
- List the display bridge hardware components that might be integrated in the different boards.
- Link these components to the corresponding software framework(s).
- Point to the appropriate component datasheets.
- Explain, when necessary, how to configure these components.
2. Software frameworks
Domain | Peripheral | Software components | Comment | ||
---|---|---|---|---|---|
OP-TEE | Linux | STM32Cube | |||
Visual | Analog Devices adv7533 & adv7535 | DRM/KMS framework | MIPI® DSI to HDMI transmitter | ||
Visual | Silab sil9022 | DRM/KMS framework | Parallel RGB (DPI) to HDMI transmitter | ||
Visual | Toshiba tc358762 | DRM/KMS framework | MIPI® DSI to Parallel RGB (DPI) | ||
Visual | Analog Devices adv7513 | DRM/KMS framework | Parallel RGB (DPI) to HDMI transmitter |
3. Analog Devices adv7533 & adv7535
The adv7533 and adv7535 (adv753x) DSI to HDMI transmitter support the HDMI® Specification on a wide range of mobile products.
For details and the datasheet please contact the adv753x HDMI transmitter provider.
The adv753x transmitter does not support DSI burst mode. Check the pixel clock constraints in non-burst mode.
3.3. Linux driver
Bindings: Documentation/devicetree/bindings/display/bridge/adi,adv7533.yaml (for both adv7533 & adv7535)
Sources: drivers/gpu/drm/bridge/adv7511/
Configuration:
- DRM_I2C_ADV7511
- DRM_I2C_ADV7511_AUDIO
- DRM_I2C_ADV7511_CEC
3.3.1. adv7533 device tree example
Devicetree example with the B-LCDAD-HDMI1[1] board connected to the STM32MP157 evaluation board: arch/arm/boot/dts/stm32mp157c-ev1.dts
3.3.2. adv7535 device tree example
Devicetree example based on STM32MP25 Discovery kit: arch/arm64/boot/dts/st/stm32mp257f-dk.dts
4. Silab sil9022
The SiI9022A HDMI transmitter supports the HDMI® Specification on a wide range of mobile products.
For details and the datasheet please contact the SiI9022A HDMI transmitter provider.
4.1. Linux driver
Bindings: Documentation/devicetree/bindings/display/bridge/sil,sii9022.yaml
Sources: drivers/gpu/drm/bridge/sii902x.c
Configuration: DRM_SII902X
Devicetree example: arch/arm/boot/dts/stm32mp15xx-dkx.dtsi
Devicetree pin control bindings example: arch/arm/boot/dts/stm32mp15-pinctrl.dtsi
5. Toshiba tc358762
The tc358762 is a DSI de-serializer to parallel DPI or DBI. Only DPI output is supported in current Linux driver.
For details and the datasheet please contact the tc358762 device provider.
5.1. Linux driver
Bindings: Documentation/devicetree/bindings/display/bridge/toshiba,tc358762.yaml
Sources: drivers/gpu/drm/bridge/tc358762.c
Configuration:
- DRM_TOSHIBA_TC358762
Devicetree example: check the complete example for the Raspberry Pi 7" Touch Display.
6. Analog Devices adv7513
The Analog Devices adv7513 Parallel RGB (DPI) to HDMI transmitter supports the HDMI® Specification on a wide range of mobile products.
For details and the datasheet please contact the adv7513 HDMI transmitter provider.
6.1. Linux driver
Bindings: Documentation/devicetree/bindings/display/bridge/adi,adv7511.yaml
Sources: drivers/gpu/drm/bridge/adv7511
Configuration:
- DRM_I2C_ADV7511
- DRM_I2C_ADV7511_AUDIO
- DRM_I2C_ADV7511_CEC
Devicetree example: arch/arm/boot/dts/stm32mp15xx-dhcor-avenger96.dtsi
Devicetree pin control bindings example: arch/arm/boot/dts/stm32mp15-pinctrl.dtsi
7. References