Registered User mNo edit summary |
Registered User m (Text replacement - "st_table" to "st-table") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|class=" | {|class="st-table" | ||
! colspan="4" style="text-align:center;" | STM32MP15 boards | ! colspan="4" style="text-align:center;" | STM32MP15 boards | ||
|- | |- | ||
! Boards !! PCBs list !! style="width: 40%;" | Main features !! Ordering | ! style="width: 30%;" |Boards !! style="width: 15%;" | PCBs list !! style="width: 40%;" | Main features !! style="width: 15%;" | Ordering | ||
|- | |- | ||
| style="text-align:center;" | [[File:STM32MP157D-DK1.jpg| | | style="text-align:center;" | [[File:STM32MP157D-DK1.jpg|150px|link=Category:STM32MP15_Discovery_kits]]<br />[[:Category:STM32MP15_Discovery_kits|STM32MP157D-DK1 Discovery kit]] | ||
| | | | ||
* MB1272C (motherboard) | * MB1272C (motherboard) | ||
Line 12: | Line 12: | ||
** Basic security | ** Basic security | ||
** 4-Gbit DDR3L, 16 bits, 533 MHz | ** 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* ST PMIC | * ST PMIC STPMIC1A cut2.0 | ||
| | | | ||
[https://www.st.com/en/evaluation-tools/stm32mp157d-dk1.html#sample-buy Discovery kit with STM32MP157D MPU] | [https://www.st.com/en/evaluation-tools/stm32mp157d-dk1.html#sample-buy Discovery kit with STM32MP157D MPU] | ||
Line 25: | Line 25: | ||
** Secure boot and cryptography | ** Secure boot and cryptography | ||
** 4-Gbit DDR3L, 16 bits, 533 MHz | ** 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* ST PMIC | * ST PMIC STPMIC1A cut2.0 | ||
* 4" TFT 480×800 pixels with LED backlight, and capacitive touch panel | * 4" TFT 480×800 pixels with LED backlight, and capacitive touch panel | ||
* Wi-Fi<sup>®</sup> 802.11b/g/n | * Wi-Fi<sup>®</sup> 802.11b/g/n | ||
Line 43: | Line 43: | ||
** Basic security | ** Basic security | ||
** 2 × 4-Gbit DDR3L, 16 bits, 533 MHz | ** 2 × 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* PMIC | * PMIC STPMIC1A cut2.0 | ||
* 5.5" TFT 720×1280 pixels with LED backlight, and capacitive touch panel | * 5.5" TFT 720×1280 pixels with LED backlight, and capacitive touch panel | ||
* 5-megapixel, 8-bit camera | * 5-megapixel, 8-bit camera | ||
Line 60: | Line 60: | ||
** Secure boot and cryptography | ** Secure boot and cryptography | ||
** 2 × 4-Gbit DDR3L, 16 bits, 533 MHz | ** 2 × 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* PMIC | * PMIC STPMIC1A cut2.0 | ||
* 5.5" TFT 720×1280 pixels with LED backlight, and capacitive touch panel | * 5.5" TFT 720×1280 pixels with LED backlight, and capacitive touch panel | ||
* 5-megapixel, 8-bit camera | * 5-megapixel, 8-bit camera | ||
Line 74: | Line 74: | ||
** Basic security | ** Basic security | ||
** 4-Gbit DDR3L, 16 bits, 533 MHz | ** 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* ST PMIC | * ST PMIC STPMIC1A cut1.2 | ||
| | | | ||
Out of production | Out of production | ||
Line 87: | Line 87: | ||
** Secure boot and cryptography | ** Secure boot and cryptography | ||
** 4-Gbit DDR3L, 16 bits, 533 MHz | ** 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* ST PMIC | * ST PMIC STPMIC1A cut1.2 | ||
* 4" TFT 480×800 pixels with LED backlight, and capacitive touch panel | * 4" TFT 480×800 pixels with LED backlight, and capacitive touch panel | ||
* Wi-Fi<sup>®</sup> 802.11b/g/n | * Wi-Fi<sup>®</sup> 802.11b/g/n | ||
Line 105: | Line 105: | ||
** Basic security | ** Basic security | ||
** 2 × 4-Gbit DDR3L, 16 bits, 533 MHz | ** 2 × 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* PMIC | * PMIC STPMIC1A cut1.2 | ||
* 5.5" TFT 720×1280 pixels with LED backlight, and capacitive touch panel | * 5.5" TFT 720×1280 pixels with LED backlight, and capacitive touch panel | ||
* 5-megapixel, 8-bit camera | * 5-megapixel, 8-bit camera | ||
Line 122: | Line 122: | ||
** Secure boot and cryptography | ** Secure boot and cryptography | ||
** 2 × 4-Gbit DDR3L, 16 bits, 533 MHz | ** 2 × 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* PMIC | * PMIC STPMIC1A cut1.2 | ||
* 5.5" TFT 720×1280 pixels with LED backlight, and capacitive touch panel | * 5.5" TFT 720×1280 pixels with LED backlight, and capacitive touch panel | ||
* 5-megapixel, 8-bit camera | * 5-megapixel, 8-bit camera |
Latest revision as of 12:27, 12 March 2025
STM32MP15 boards | |||
---|---|---|---|
Boards | PCBs list | Main features | Ordering |
![]() STM32MP157D-DK1 Discovery kit |
|
|
|
![]() STM32MP157F-DK2 Discovery kit |
|
|
|
![]() STM32MP157D-EV1 Evaluation board |
|
|
|
![]() STM32MP157F-EV1 Evaluation board |
|
|
|
![]() STM32MP157A-DK1 Discovery kit |
|
|
Out of production |
![]() STM32MP157C-DK2 Discovery kit |
|
|
Out of production |
![]() STM32MP157A-EV1 Evaluation board |
|
|
Out of production |
![]() STM32MP157C-EV1 Evaluation board |
|
|
Out of production |