Registered User mNo edit summary |
Registered User mNo edit summary |
||
Line 2: | Line 2: | ||
! colspan="4" style="text-align:center;" | STM32MP13 boards | ! colspan="4" style="text-align:center;" | STM32MP13 boards | ||
|- | |- | ||
! style="width: 30%;" |Boards !! style="width: 15%;" | PCBs list !! style="width: 40%;" | Main features !! style="width: 15%;" | Ordering | ! style="width:30%;" |Boards !! style="width:15%;" | PCBs list !! style="width:40%;" | Main features !! style="width:15%;" | Ordering | ||
|- | |- | ||
| style="text-align:center;" | [[File:STM32MP135x-DK.png|150px|link=Category:STM32MP13_Discovery_kits]]<br />[[:Category:STM32MP13_Discovery_kits|STM32MP135F-DK Discovery kit]] | | style="text-align:center;" | [[File:STM32MP135x-DK.png|150px|link=Category:STM32MP13_Discovery_kits]]<br />[[:Category:STM32MP13_Discovery_kits|STM32MP135F-DK Discovery kit]] | ||
Line 13: | Line 13: | ||
** Secure boot and cryptography | ** Secure boot and cryptography | ||
** 4-Gbit DDR3L, 16 bits, 533 MHz | ** 4-Gbit DDR3L, 16 bits, 533 MHz | ||
* ST PMIC | * ST PMIC STPMIC1D | ||
* 4.3" TFT 480x272 pixels with LED backlight, and capacitive touch panel | * 4.3" TFT 480x272 pixels with LED backlight, and capacitive touch panel | ||
* 2-megapixel dual lane CSI-2 camera module with 15-pin FFC connector | * 2-megapixel dual lane CSI-2 camera module with 15-pin FFC connector |
Revision as of 00:16, 22 November 2024
STM32MP13 boards | |||
---|---|---|---|
Boards | PCBs list | Main features | Ordering |
![]() STM32MP135F-DK Discovery kit |
|
|