Registered User mNo edit summary |
Registered User mNo edit summary Tag: 2017 source edit |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{ApplicableFor | <noinclude>{{ApplicableFor | ||
|MPUs list=STM32MP25x | |MPUs list=STM32MP25x | ||
|MPUs checklist=STM32MP13x, STM32MP15x, STM32MP25x | |MPUs checklist=STM32MP13x,STM32MP15x, STM32MP25x | ||
}}</noinclude> | }} | ||
</noinclude> | |||
{|class="st_table" | {|class="st_table" | ||
! colspan="4" style="text-align:center;" | STM32MP25 boards | ! colspan="4" style="text-align:center;" | STM32MP25 boards | ||
|- | |- | ||
! style="width: 30%;" |Boards !! style="width: | ! style="width: 30%;" |Boards !! style="width: 20%;" | PCBs list !! style="width: 35%;" | Main features !! style="width: 15%;" | Ordering | ||
|- | |- | ||
| style="text-align:center;" | [[File:STM32MP257F-EV1.jpg|x150px|link=Category:STM32MP25_Evaluation_boards]]<br />[[:Category:STM32MP25_Evaluation_boards|STM32MP257F-EV1 Evaluation board]] | | style="text-align:center;" | [[File:STM32MP257F-EV1.jpg|x150px|link=Category:STM32MP25_Evaluation_boards]]<br />[[:Category:STM32MP25_Evaluation_boards|STM32MP257F-EV1 Evaluation board]] | ||
| | | | ||
* Finished good VA32MP257F1$MR1 | |||
* MB1936 (main board) | * MB1936 (main board) | ||
| | | | ||
* STM32MP257FAI3<ref name="STM32MP25_codification">[[STM32MP25 microprocessor#Part number codification|STM32MP25 microprocessor part numbers]]</ref> Rev. | * STM32MP257FAI3<ref name="STM32MP25_codification">[[STM32MP25 microprocessor#Part number codification|STM32MP25 microprocessor part numbers]]</ref> Rev.Y | ||
** Arm<sup>®</sup>-based dual Cortex<sup>®</sup>-A35 1500 MHz | ** Arm<sup>®</sup>-based dual Cortex<sup>®</sup>-A35 1500 MHz | ||
** Secure boot and cryptography | ** Secure boot and cryptography | ||
** 2 x 16-Gbit DDR4, 32 bits, 1200 MHz | ** 2 x 16-Gbit DDR4, 32 bits, 1200 MHz | ||
* PMIC STPMIC25 Cut1.1 | * PMIC STPMIC25 Cut1.1 | ||
* | * Optional expansion boards | ||
* | ** LVDS WSVGA display B-LVDS7-WSVGA board (finished good BLVDS7SVGA$PZ1) | ||
** | ** 5-megapixel image sensor raw Bayer B-CAMS-IMX board (finished good BCAMSIMX$MZ1) | ||
** DSI to HDMI adapter Full HD 30fps B-LCDAD-HDMI1 board | |||
| | | | ||
[https://www.st.com/en/evaluation-tools/stm32mp257f-ev1.html#sample-buy Evaluation board with STM32MP257F MPU] | |||
|- | |- | ||
| style="text-align:center;" | [[File:STM32MP257F-DK.png|x150px|link=Category:STM32MP25_Discovery_kits]]<br />[[:Category:STM32MP25_Discovery_kits|STM32MP257F-DK Discovery kit]] | |||
| | |||
* Finished good DK32MP257F$AR4 | |||
* MB1605 (main board) | |||
| | |||
* STM32MP257FAK3<ref name="STM32MP25_codification">[[STM32MP25 microprocessor#Part number codification|STM32MP25 microprocessor part numbers]]</ref> Rev.Y | |||
** Arm<sup>®</sup>-based dual Cortex<sup>®</sup>-A35 1500 MHz | |||
** Secure boot and cryptography | |||
** 32-Gbit LPDDR4, 32 bits, 1200 MHz | |||
* PMIC STPMIC25 Cut1.1 | |||
* Optional expansion boards | |||
** LVDS WSVGA display B-LVDS7-WSVGA board (finished good BLVDS7SVGA$PZ1) | |||
** 5-megapixel image sensor raw Bayer B-CAMS-IMX board (finished good BCAMSIMX$MZ1) | |||
| | |||
[https://www.st.com/en/evaluation-tools/stm32mp257f-dk.html#sample-buy Discovery kit with STM32MP257F MPU] | |||
|} | |} | ||
<noinclude> | <noinclude> |
Latest revision as of 16:40, 6 November 2024
STM32MP25 boards | |||
---|---|---|---|
Boards | PCBs list | Main features | Ordering |
![]() STM32MP257F-EV1 Evaluation board |
|
|
|
![]() STM32MP257F-DK Discovery kit |
|
|